Body & glass
Genuine Nissan bumpers
A selection of Nissan manufacturer part numbers in the “Bumpers” family (Body & glass). Each page details the description, pack quantity and indicative list price; ordering takes just a few clicks with our partner Xexpress. A single family includes parts for different models: if in doubt, have the number checked against your VIN.
60 part numbers shown
| Part number | Description | List price incl. VAT | View part |
|---|---|---|---|
| 62010-9X202 | Bumper assyfro | €782.00 | |
| 62010-9X203 | Bumper assyfro | €782.00 | |
| 62010-9X504 | Bumper assyfro | €782.00 | |
| 62010-9X505 | Bumper assyfro | €782.00 | |
| 62022-1AT0H | Fasciafront bu | €782.00 | |
| 62022-1HA0H | Fasciafront bu | €601.26 | |
| 62022-1KA6H | Fasciafront bu | €554.84 | |
| 62022-2J500 | Pare-chocs (av) | €293.63 | |
| 62022-37B00 | Bumper assy fr | €767.78 | |
| 62022-3HN0H | Fasciafront bu | €601.26 | |
| 62022-3NL2A | Fasciafront bu | €992.08 | |
| 62022-3UP0H | Fasciafront bu | €962.75 | |
| 62022-3VU5H | Fasciafront bu | €590.33 | |
| 62022-3YV6H | Fasciafront bu | €554.84 | |
| 62022-4CM4H | Bumper assyfro | €746.03 | |
| 62022-4EB0A | Fascia kitfron | €1,135.02 | |
| 62022-4EB0H | Fascia kitfron | €767.78 | |
| 62022-4EB1A | Fascia kitfron | €1,135.02 | |
| 62022-5SH1D | Pare-chocs (av) | €1,073.78 | |
| 62022-5SH4B | Pare-chocs (av) | €1,073.78 | |
| 62022-5SH4D | Pare-chocs (av) | €1,073.78 | |
| 62022-6FS3H | Pare-chocs (av) | €962.75 | |
| 62022-6PA0D | Pare-chocs (av) | €977.99 | |
| 62022-6PA5C | Bumper set fr | €1,175.89 | |
| 62022-BC240 | Fasciafront bu | €360.28 | |
| 62022-BC340 | Fasciafront bu | €360.28 | |
| 62022-BD040 | Fasciafront bu | €360.28 | |
| 62022-BH10H | Fasciafront bu | €782.00 | |
| 62022-BN800 | Fasciafront bu | €590.33 | |
| 62022-BR00H | Fasciafront bu | €803.46 | |
| 62022-BR10H | Fasciafront bu | €803.46 | |
| 62022-BV040 | Fasciafront bu | €408.11 | |
| 62022-BV80H | Fasciafront bu | €561.94 | |
| 62022-BV81D | Fasciafront bu | €998.27 | |
| 62022-BV83H | Fasciafront bu | €561.94 | |
| 62022-BV84D | Fasciafront bu | €940.14 | |
| 62022-EM00J | Fascia kitfron | €590.33 | |
| 62022-HM10A | Fascia kit-fron | €601.26 | |
| 62022-HM10E | Fascia kit-fron | €601.26 | |
| 62022-HM11E | Fascia kit-fron | €782.00 | |
| 62022-HV20H | Fascia kit-fron | €767.78 | |
| 62022-HV60H | Fascia kit-fron | €590.33 | |
| 62022-LC10B | Fasciafront bu | €782.00 | |
| 62022-MB40B | Fasciafront bu | €782.00 | |
| 62024-VB100 | Bumperfront,rh | €782.00 | |
| 62026-3YV0C | Fasciafront bu | €1,021.79 | |
| 62256-6UA0A | Finisher-front | €76.79 | |
| 62651-00Q1M | Pare-chocs (av) | €626.90 | |
| 62651-00Q2A | Fascia kit-fron | €661.80 | |
| 62651-00Q2D | Bumper assy-fro | €881.24 | |
| 85010-4KJ0A | Bumper kitrear | €1,083.24 | |
| 85010-4KJ0C | Bumper kitrear | €1,083.24 | |
| 85014-VK401 | Bumperrear,cen | €664.48 | |
| 85020-00Q1F | Bumperrear,cen | €474.16 | |
| 85022-1KA6H | Fascia kitrear | €211.76 | |
| 85022-2J500 | Pare-chocs (ar) | €330.67 | |
| 85022-3VU0H | Fasciarear bum | €199.93 | |
| 85022-3WF0H | Fasciarear bum | €566.65 | |
| 85022-4EA0H | Fasciarear bum | €872.36 | |
| 85022-4EB0A | Fasciarear bum | €1,135.02 |
Don’t know the part number?
Send your vehicle identification number (VIN) to the Xexpress technical team: an expert will identify the exact part for your vehicle and send you a tailored quote, with no obligation.