Body & glass
Genuine Nissan windows & glass
A selection of Nissan manufacturer part numbers in the “Windows & glass” family (Body & glass). Each page details the description, pack quantity and indicative list price; ordering takes just a few clicks with our partner Xexpress. A single family includes parts for different models: if in doubt, have the number checked against your VIN.
60 part numbers shown
| Part number | Description | List price incl. VAT | View part |
|---|---|---|---|
| 25411-5F625 | Pwr wdw sw ass. | €36.08 | |
| 28790-4EA0A | Blade assyback | €25.82 | |
| 28790-JD00A | Blade assyback | €33.79 | |
| 28790-JE20A | Blade assyback | €23.23 | |
| 28890-00Q1F | Blade assywind | €33.79 | |
| 28890-4CC0C | Balais d'essuie glace (avg) | €40.06 | |
| 28890-4CC1A | Blade assywind | €40.06 | |
| 28890-4EH0A | Blade assywind | €49.22 | |
| 28890-4EH1A | Blade assywind | €41.32 | |
| 28890-6UN0A | Blade assy-wind | €42.50 | |
| 28890-6UN1A | Blade assy-wind | €42.50 | |
| 72700-JD85E | Glasswindshiel | €554.41 | |
| 73610-4EA1A | Lid assysunroo | €2,365.16 | |
| 80300-1YA0B | Vitre de porte (avd) | €543.01 | |
| 80303-4A00A | Glass assydoor | €22.54 | |
| 80701-4EA3C | Regulator assy | €266.70 | |
| 80721-57A11 | Regulatordoor | €196.49 | |
| 80731-52A10 | Motor assyreg | €648.28 | |
| 80821-6UA0A | Moulding assy-f | €96.20 | |
| 82820-6UA0A | Moulding-rear d | €96.20 | |
| 83301-6UA0A | Glass assy-side | €480.04 | |
| 83301-6UA1A | Glass assy-side | €371.75 | |
| 83312-JD00A | Glassside wind | €347.69 | |
| 83312-JD01A | Glassside wind | €347.69 | |
| 83313-JD00A | Glassside wind | €347.69 | |
| 83313-JD01A | Glassside wind | €347.69 | |
| 90300-JD10E | Glassback door | €417.91 | |
| 90300-JD11C | Glassback door | €479.58 | |
| KE288-89010 | Rear wiperblade | €30.13 | |
| 011059340 | Anterior guide, | €6.77 | |
| 011060552 | Spacer | €0.61 | |
| 011062121 | Anterior guide | €9.20 | |
| 011062131 | Rear guide rh l | €6.29 | |
| 011076211 | Window,lh | €417.41 | |
| 011076221 | Window,rh | €373.92 | |
| 011077190 | Window lh | €324.79 | |
| 011077191 | Window,lh | €324.79 | |
| 011077192 | Window, lh. | €324.79 | |
| 011077193 | Window, lh. | €324.79 | |
| 011077201 | Window,rh | €324.79 | |
| 011077202 | Window, rh. | €324.79 | |
| 011077203 | Window, rh. | €324.79 | |
| 011080290 | Window,rh/lh | €328.01 | |
| 011080292 | Window,rh/lh | €328.01 | |
| 011080293 | Window, rhlh | €328.01 | |
| 011080294 | Window, rhlh | €164.02 | |
| 011082892 | Screw | €10.63 | |
| 011082900 | Star | €1.03 | |
| 011087970 | Weatherstrip | €64.04 | |
| 011088390 | Window,lh | €417.41 | |
| 011088391 | Window, lh. | €417.41 | |
| 011088392 | Window, lh. | €417.41 | |
| 011088400 | Window,rh | €373.92 | |
| 011088401 | Window, rh. | €373.92 | |
| 011088402 | Window, rh. | €373.92 | |
| 011088550 | Fixed glass | €41.16 | |
| 011088620 | Weatherstrip | €79.48 | |
| 011088630 | Fixed glass | €101.70 | |
| 011099880 | Framf rubber wi | €89.34 | |
| 011099890 | Fixed glass | €70.38 |
Don’t know the part number?
Send your vehicle identification number (VIN) to the Xexpress technical team: an expert will identify the exact part for your vehicle and send you a tailored quote, with no obligation.